Dispatcher | Date | Origin | Destination | Equipment | Weight | Comments | ||
Lexie | 2022-06-27 | Cleveland | TX | Glendive | MT | Flat | 48,000 | pipestake/dunnage |
Lexie | 2022-06-27 | Houston | TX | Williston | ND | Flat | 48,000 | pipstakes/dunnage |
Lexie | 2022-06-27 | Houston | TX | Rifle | CO | Flat | 48,000 | pipestake/dunnage |
Lexie | 2022-06-27 | Stephenville | TX | Glendive | MT | Flat | 48,000 | pipestake/dunnage |
Lexie | 2022-06-27 | Stephenville | TX | New Town | ND | Flat | 48,000 | pipstakes/dunnage |
Lexie | 2022-06-28 | Cleveland | TX | Glendive | MT | Flat | 48,000 | pipstakes/dunnage |
Lexie | 2022-06-28 | Houston | TX | Williston | ND | Flat | 48,000 | pipestake/dunnage |
Lexie | 2022-06-28 | Houston | TX | Williston | ND | Flat | 48,000 | pipstakes/dunnage |
Lexie | 2022-06-28 | Houston | TX | Rifle | CO | Flat | 48,000 | pipstakes/dunnage |
Gina | 2022-06-27 | Fort Morgan | CO | Vernal | UT | Flat | 48,000 | pipe |
Gina | 2022-06-27 | Hays | KS | Cody | WY | Flat | 48,000 | pipe |
Gina | 2022-06-27 | Ness City | KS | Cody | WY | Flat | 48,000 | pipe |
Gina | 2022-06-27 | Williston | ND | Grass Range | MT | Flat or Step | 48,000 | pipe |
Gina | 2022-06-27 | Rapid City | SD | Dickinson | ND | Flat or Step | 47,500 | no tarp |
Gina | 2022-06-27 | Rapid City | SD | Gillette | WY | Flat or Step | 47,500 | tarps |
Gina | 2022-06-27 | Sioux Falls | SD | Rapid City | SD | Flat or Step | 47,500 | no tarps |
Gina | 2022-06-27 | Casper | WY | Rexburg | ID | Flat or Step | 48,000 | pipe |
Gina | 2022-06-30 | Lovell | WY | Angleton | TX | Flat or Step | 46,500 | tarps |
![]() |
QT Inc. prefers you to send invoices and paperwork with TRANSFLO $Velocity so you can GET PAID FASTER. To get started, go to www.transflovelocity.com. |