Dispatcher | Date | Origin | Destination | Equipment | Comments | ||
Lexie | 2021-04-14 | Houston | TX | New Town | ND | flat | pipe |
Lexie | 2021-04-14 | Houston | TX | Rozet | WY | flat | pipestakes/dunnage |
Lexie | 2021-04-14 | Houston | TX | New Town | ND | flat | pipestakes/dunnage |
Lexie | 2021-04-14 | Houston | TX | Killdeer | ND | flat | pipe |
Lexie | 2021-04-14 | Houston | TX | Gillette | WY | flat | pipestakes/dunnage |
Lexie | 2021-04-14 | Houston | TX | Killdeer | ND | flat | pipestakes/dunnage |
Lexie | 2021-04-14 | Laredo | TX | Baker | MT | flat | steel no tarp |
Lexie | 2021-04-14 | Laredo | TX | Jordan | MT | flat | no tarp |
Lexie | 2021-04-14 | Midland | TX | La Salle | CO | flat | pipe |
Lexie | 2021-04-14 | Midland | TX | Riverton | WY | flat | pipstakes/dunnage |
Lexie | 2021-04-14 | Midland | TX | La Salle | CO | flat | pipestakes/dunnage |
Lexie | 2021-04-14 | Odessa | TX | Williston | ND | flat | sinker bars |
Lexie | 2021-04-14 | Pearland | TX | Platteville | CO | flat | pipestakes/dunnage |
Lexie | 2021-04-14 | Pearland | TX | Platteville | CO | flat | |
Lexie | 2021-04-14 | Rosenberg | TX | Greybull | WY | flat | pipestakes/dunnage |
Lexie | 2021-04-15 | Houston | TX | Killdeer | ND | flat | pipestakes/dunnage |
Lexie | 2021-04-15 | Houston | TX | New Town | ND | flat | pipestakes/dunnage |
Lexie | 2021-04-15 | Houston | TX | Gillette | WY | flat | pipestakes/dunnage |
Lexie | 2021-04-15 | Houston | TX | Killdeer | ND | flat | pipe |
Lexie | 2021-04-15 | Houston | TX | New Town | ND | flat | pipe |
Lexie | 2021-04-15 | Houston | TX | Rozet | WY | flat | pipestakes/dunnage |
Lexie | 2021-04-15 | Laredo | TX | Baker | MT | flat | steel no tarp |
Lexie | 2021-04-15 | Laredo | TX | Jordan | MT | flat | no tarp |
Lexie | 2021-04-15 | Midland | TX | Riverton | WY | flat | pipestake/dunnage |
Lexie | 2021-04-15 | Midland | TX | La Salle | CO | flat | pipestakes/dunnage |
Lexie | 2021-04-15 | Midland | TX | La Salle | CO | flat | pipe |
Lexie | 2021-04-15 | Midland | TX | Riverton | WY | flat | pipestake/dunnage |
Lexie | 2021-04-15 | Odessa | TX | Williston | ND | flat | sinker bars |
Lexie | 2021-04-15 | Rosenberg | TX | Greybull | WY | flat | pipe |
Lexie | 2021-04-16 | Houston | TX | Rozet | WY | flat | pipestakes/dunnage |
Lexie | 2021-04-16 | Houston | TX | New Town | ND | flat | pipestakes/dunnage |
Lexie | 2021-04-16 | Houston | TX | Gillette | WY | flat | pipestakes/dunnage |
Lexie | 2021-04-16 | Houston | TX | New Town | ND | flat | pipe |
Lexie | 2021-04-16 | Midland | TX | La Salle | CO | flat | pipestakes/dunnage |
Lexie | 2021-04-16 | Midland | TX | La Salle | CO | flat | pipe |
Lexie | 2021-04-19 | Houston | TX | New Town | ND | flat | pipestakes/dunnage |
Lexie | 2021-04-19 | Houston | TX | New Town | ND | flat | pipe |
Lexie | 2021-04-19 | Midland | TX | La Salle | CO | flat | pipestakes/dunnage |
Lexie | 2021-04-19 | Midland | TX | La Salle | CO | flat | pipe |
Lexie | 2021-04-20 | Midland | TX | La Salle | CO | flat | pipe |
Lexie | 2021-04-20 | Midland | TX | La Salle | CO | flat | pipestakes/dunnage |
Karrol | 2021-04-14 | Saranac | MI | Odessa | MO | Flat | 406-891-0834 |
Karrol | 2021-04-14 | Saranac | MI | Odessa | MO | Flat | no tarp |
Karrol | 2021-04-14 | Port Clinton | OH | Victorville | CA | Flat | 406-891-0834 |
Karrol | 2021-04-15 | Saranac | MI | Odessa | MO | Flat | 406-891-0834 |
Karrol | 2021-04-15 | Saranac | MI | Odessa | MO | Flat | no tarp |
Karrol | 2021-04-15 | Port Clinton | OH | Victorville | CA | Flat | 406-891-0834 |
Karrol | 2021-04-15 | Youngstown | OH | Pleasanton | TX | Flat | 406-891-0834 |
Karrol | 2021-04-15 | Youngstown | OH | Pleasanton | TX | Flat | pipestakes / dunnage |
Karrol | 2021-04-16 | Port Clinton | OH | Victorville | CA | Flat | 406-891-0834 |
Karrol | 2021-04-16 | Youngstown | OH | Pleasanton | TX | Flat | 406-891-0834 |
Karrol | 2021-04-16 | Youngstown | OH | Pleasanton | TX | Flat | pipestakes / dunnage |
Gina | 2021-04-14 | Baker | MT | Englewood | CO | flat | no tarp - baled tin |
Gina | 2021-04-14 | Crosby | ND | Billings | MT | flat | pipe |
Gina | 2021-04-14 | Williston | ND | Louisville | KY | flat | 45000# - tarps |
Gina | 2021-04-14 | Williston | ND | Grass Range | MT | flat | pipe |
Gina | 2021-04-14 | Williston | ND | Geraldine | MT | flat | pipe |
Gina | 2021-04-14 | Williston | ND | Chinook | MT | flat | pipe |
Gina | 2021-04-14 | Williston | ND | Biola | CA | flat or van | 45000# - tarps |
Gina | 2021-04-14 | Williston | ND | Biola | CA | flat or van | 45000# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Richmond | VA | flat | 47800# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Duluth | MN | flat | s/o St Paul, MN |
Gina | 2021-04-14 | Belle Fourche | SD | Olathe | KS | flat | 46100# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Sebeka | MN | flat | 47900# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Warsaw | IN | flat | 47550# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Macon | GA | flat | 46650# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Lansing | MI | flat | 47600# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Riviera Beach | FL | flat | 47500 tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Pompton Plains | NJ | flat | 47900# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Benton | AR | flat | 47100# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Fergus Falls | MN | flat | 46850# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | West Palm Beach | FL | flat | 47700# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Salisbury | MD | flat | 45800# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Catoosa | OK | flat | 47700# - tarps |
Gina | 2021-04-14 | Belle Fourche | SD | Sun Prairie | WI | flat | 47350# - tarps |
Gina | 2021-04-14 | Rapid City | SD | Billings | MT | flat | tarp |
Gina | 2021-04-14 | Spearfish | SD | Simi Valley | CA | flat | no tarps |
Gina | 2021-04-14 | Spearfish | SD | Simi Valley | CA | flat | no tarps |
Gina | 2021-04-14 | Colony | WY | Titusville | FL | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Glassboro | NJ | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Chipley | FL | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Flint | MI | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Pennsdale | PA | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Liberty | NC | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Newburg | PA | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Olive Branch | MS | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Seattle | WA | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Blossvale | NY | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Coopersville | MI | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Collinsville | IL | flat | tarps 47300 |
Gina | 2021-04-14 | Colony | WY | Stuttgart | AR | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Earth City | MO | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Kent City | MI | flat | 47300# - tarps |
Gina | 2021-04-14 | Colony | WY | Waupun | WI | flat | 47300# - tarps |
Gina | 2021-04-14 | Glenrock | WY | Biola | CA | flat | tarps |
Gina | 2021-04-14 | Glenrock | WY | Biola | CA | flat | tarps |
Gina | 2021-04-14 | Greybull | WY | Cottonwood | CA | flat | 46500# - tarps |
Gina | 2021-04-14 | Greybull | WY | Livermore | CA | flat | 46700# - tarps |
Gina | 2021-04-14 | Lovell | WY | Ocala | FL | flat | 46200# - tarps |
Gina | 2021-04-14 | Lovell | WY | Gainesville | FL | flat | 47300# - tarps |
Gina | 2021-04-14 | Lovell | WY | Pennsdale | PA | flat | 47300 tarps |
Gina | 2021-04-14 | Lovell | WY | Dillsburg | PA | flat | tarps 47300 |
Gina | 2021-04-14 | Lovell | WY | Clovis | NM | flat | 47200# - tarps |
Gina | 2021-04-14 | Lovell | WY | Liberty | NC | flat | 47335# - tarps |
Gina | 2021-04-14 | Lovell | WY | Vienna | GA | flat | tarps 47300 |
Gina | 2021-04-14 | Lovell | WY | Murfreesboro | TN | flat | 46500# - tarps |
Gina | 2021-04-14 | Lovell | WY | Bridgewater | NJ | flat | 46500# - tarps |
Gina | 2021-04-14 | Lovell | WY | Lubbock | TX | flat | 46300# - tarps |
Gina | 2021-04-14 | Lovell | WY | Charlotte | NC | flat | 46700# - tarps |
Gina | 2021-04-14 | Lovell | WY | Seattle | WA | flat | tarps 46500 |
Gina | 2021-04-14 | Lovell | WY | Apalachin | NY | flat | 46500# - tarps |
Gina | 2021-04-14 | Lovell | WY | Macon | GA | flat | 47300 tarps |
Gina | 2021-04-14 | Lovell | WY | Idaho Falls | ID | flat | tarps 47300 |
Gina | 2021-04-15 | Baker | MT | Englewood | CO | flat | no tarp - baled tin |
Gina | 2021-04-15 | Williston | ND | Biola | CA | flat or van | 45000# - tarps |
Gina | 2021-04-15 | Spearfish | SD | Simi Valley | CA | flat | no tarps |
Gina | 2021-04-15 | Spearfish | SD | El Paso | TX | flat | tarp |
Gina | 2021-04-15 | Glenrock | WY | Biola | CA | flat | tarps |
Gina | 2021-04-16 | Baker | MT | Englewood | CO | flat | no tarp - baled tin |
Gina | 2021-04-16 | Beach | ND | Union Center | SD | flat | pipe |
Gina | 2021-04-16 | Williston | ND | Biola | CA | flat or van | 45000# - tarps |
Gina | 2021-04-16 | Spearfish | SD | Simi Valley | CA | flat | no tarps |
Gina | 2021-04-16 | Glenrock | WY | Biola | CA | flat | tarps |
Gina | 2021-04-19 | Baker | MT | Englewood | CO | flat | no tarp - baled tin |
![]() |
QT Inc. prefers you to send invoices and paperwork with TRANSFLO $Velocity so you can GET PAID FASTER. To get started, go to www.transflovelocity.com. |